![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Goddess Jewelry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moon Goddess Jewelry welcomes you to my "Chakras" information page where you will find abundant informatin on each of the seven Chakras...Root Chakra, Sacral Chakra, Solar Plexus Chakra, Heart Chakra, Throat Chakra, Third Eye Chakra and the Crown Chakra. This page has all the information on the Sacral Chakra from the location, color and function to balanced, overactive and underactive. The Sacral Chakra is your emotions and sensations Chakra. Each Chakra has its own indiviual function and keeping all seven of the Chakras in balance is very important. Be sure to check out Moon Goddess Jewelry's line of Chakra Jewelry where you will find handmade necklaces, beaded bracelets and earrings created with gemstones to help balance the Chakras. I hope you will find my Chakras information pages helpful. Blessings!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Chakras" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacral Chakra |
Second Chakra |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Two inches below the belly button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Emotions, procreation, enthusiasm and clear feeling, movement, nuturance, sensation, pleasure, sexuality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incense: | Gardenia, Sandalwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower: | Hibiscus, Willow, Oak, Elm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deity: | Raphael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element: | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical Note: | "D" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra: | Vamor O (as in the word home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sense: | Taste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol: | Pyramid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal: | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal: | Fish, Sea Creatures, Makara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Magnetism; attraction of opposites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom: | Plant Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrology: | Sagitarius, Pisces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet: | Mars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | I feel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin: | Women: spins to the right. Men: spins to the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature: | Moonlight, Open Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem/Crystal: | Peach Moonstone, Garnet, Coral, Amber, Carnelian, Chalcedony, Citrine, Tiger Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Oil: | Clary Sage, Clove, Gardenia, Geranium, Ginger, Jasmine, Laurel, Lavender, Lotus, Mandarin, Patchouli, Orange, Peppermint, Pettigrain, Rose, Sandalwood, Ylang Ylang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess: | "Bast" - Egyptian Goddess who manages dancing, animals, freedom, humor, joy, magic, overcoming and playfulness. Her symbols include the pyramid, sun and moon. Bast's totem is cat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for personal power. Resonates to the energy of feelings, emotions and physical sensations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced: | Leads to high quality and quantity of love: mentally, physically, and spiritually. You feel good from head to toe. You nurture your mind and body and take time to enjoy the physical world around you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overactive: | Selfish, arrogant, power seeking, overly proud, relentless pursuit of pleasure (wants life to be a party without responsibility), high visions and no action plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underactive: | Mistrustful, anti-social, follower, unable to express emotions, perfectionist, constricted by moral codes, future clouded with righteous ideals of good and bad, can't stop judging people. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Chakra | Solar Plexus Chakra | Heart Chakra | Throat Chakra | Third Eye Chakra | Crown Chakra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continue | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright©2005 Moon Goddess Jewelry, All Rights Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||