![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Moon Goddess Jewelry | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Come take a "Celestial" journey and "Jewel-Gaze through our "Galaxy" of handmade jewelry, accessories and gifts. We offer a beautiful selection of handcrafted necklaces, beaded bracelets, handmade bead and crystal anklets, beaded earrings, men's necklaces and bracelets, book marks, book thongs, key chains, hippie jewelry such as hemp necklaces, hemp bracelets and hemp key rings, Mood Bead bracelets and much more. Our handcrafted jewelry is created with quality items as sterling silver, Swarovski crystals, semi-precious gemstone beads, freshwater pearls and other quality items. Moon Goddess Jewelry.....handmade jewelry to bring the "Goddess" out in you!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Chakras" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Surrounding all living things is an energy field called the Aura. The Aura is a blaze of many colors which can be seen with clairvoyant vision. Connecting the aura to the human body are seven major energy centers referred to as "chakras" each serving a different function. Chakra is a Sanskrit word which means "wheel". The chakras are similar to wheels in that they are spinning vortexes of energy. Centers of force located within our etheric body, through which we receive, transmit, and process the universal energies that are around and within us. The chakras are stacked together in a central column from the base of your spine to the crown of your head and when we open them and align the centers, we allow our vital life-force (also known as Ki or Prana) to flow freely through. Each chakra has an area of life that its energy affects particularly. If a chakra is closed down or out of balance, the life energies in that area will be affected. Open, strong and balanced chakras make all areas of our life energies better and promote health and healing. The chakras are doorways for our consciousness through which emotional, mental, and spiritual force flow into physical expression. The main purpose in working with and understanding the chakras is to create integration and wholeness within ourselves. In this way we bring the various aspects of our consciousness from the physical to the spiritual, into a harmonious relationship. We then begin to recognize that the various aspects of ourselves all work together, and that each aspect is as much a part of the whole as the other.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Chakra | First Chakra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Base of the spine area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Grounding, beginnings, stability, survival, passion, vitality, self-preservation, prosperity, health and strong family beliefs and ideals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incense: | Cedar, Rosemary, Clove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower: | Cornflower, Clematis, Rosemary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deity: | Uriel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element: | Earth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical Note: | "C" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra: | "Iam" or "e" (as in the word fed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sense: | Smell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol: | Square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal: | Lead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal: | Elephant, Ox, Bull | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Gravity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom: | Mineral Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrology: | Capricorn, Aquarius | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet: | Saturn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | I am here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin: | Clockwise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Experience: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barefoot, Dawn, Sunset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem/Crystal: | Hematite, Garnet, Onyx, Ruby, Smoky Quartz, Black Tourmaline, Lodestone, Bloodstone, Jet, Petrified Wood, Pyrite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Oil: | Basil, Cedarwood, Coriander, Frankincense, Ginger, Grapefruit, Marjoram, Patchouli, Pepper, Pine, Sandalwood, Black Spruce, Tarragon, Vetiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess: | "Venus" - The Roman Goddess of love. Her symbols include the bay leaf, berries, flowers, pinecones, stars and trees. Venus's totem is dove. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the base of all chakras. Our ground is our root, and through our root we gain power, stability and growth. It is our will to live in the physical reality. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced: | A balanced Root Chakra leads to physical vitality and physical strength. Down to earth, centered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overactive: | Symptoms of an overactive Root Chakra is physical aggressiveness, impulsiveness, recklessness, obsessively sexual, hyperactive, intense fear, paranoia, suspicion and dread. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symptoms of an underactive Root Chakra is manipulative, possessive, overly tired, aggressive, needs approval, overly cautious, hopeless, nothing seems inspiring, unable to start your day. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underactive: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacral Chakra | Second Chakra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Two inches below the belly button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Emotions, procreation, enthusiasm and clear feeling, movement, nuturance, sensation, pleasure, sexuality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incense: | Gardenia, Sandalwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower: | Hibiscus, Willow, Oak, Elm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deity: | Raphael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element: | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical Note: | "D" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra: | Vamor O (as in the word home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sense: | Taste | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol: | Pyramid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal: | Tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal: | Fish, Sea Creatures, Makara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Magnetism; attraction of opposites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom: | Plant Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrology: | Sagitarius, Pisces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet: | Mars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | I feel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin: | Women: spins to the right. Men: spins to the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature: | Moonlight, Open Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem/Crystal: | Peach Moonstone, Garnet, Coral, Amber, Carnelian, Chalcedony, Citrine, Tiger Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Oil: | Clary Sage, Clove, Gardenia, Geranium, Ginger, Jasmine, Laurel, Lavender, Lotus, Mandarin, Patchouli, Orange, Peppermint, Pettigrain, Rose, Sandalwood, Ylang Ylang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess: | "Bast" - Egyptian Goddess who manages dancing, animals, freedom, humor, joy, magic, overcoming and playfulness. Her symbols include the pyramid, sun and moon. Bast's totem is cat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Center for personal power. Resonates to the energy of feelings, emotions and physical sensations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced: | Leads to high quality and quantity of love: mentally, physically, and spiritually. You feel good from head to toe. You nurture your mind and body and take time to enjoy the physical world around you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overactive: | Selfish, arrogant, power seeking, overly proud, relentless pursuit of pleasure (wants life to be a party without responsibility), high visions and no action plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underactive: | Mistrustful, anti-social, follower, unable to express emotions, perfectionist, constricted by moral codes, future clouded with righteous ideals of good and bad, can't stop judging people. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solar Plexus | Third Chakra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chakra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Just under the center of the rib cage, under the diaphragm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Regulates the body's life force (energy systems). Personal power and will, and the realm of action. Self confidence, independance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incense: | Carnation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower: | Chamomile, Peppermint, Golden Yarrow, Lemongrass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deity: | Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element: | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical Note: | "E" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra: | "RAM" or "AUM" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sense: | Sight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol: | Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal: | Iron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal: | Ram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Will | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom: | Animal Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrology: | Scorpio, Aries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet: | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | I act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin: | Left for positive power. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature: | Sunlight, Sunflowers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem/Crystal: | Ametrine, Citrine, Amber, Golden Topaz, Tiger's Eye, Jasper, Tiger Iron, Sunstone, Ametrine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Oil: | Angelica, Bergamot, Black Spruce, Chamomile, Frankincense, Geranium, Bay Laurel, Lemon Grass, Lemon, Myrrh, Orange, Patchouli, Peppermint, Rose, Rosemary, Sandalwood, Thyme, Vetiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess: | "Kamala" - Indian Goddess who manages spirituality, love, passion, pleasure, relationships and sexuality. Her symbols include the lotus flower and yellow objects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self empowerment is processed through this chakra. We reach deep into our sense of self within the universe. We receive light, warmth, energy and power. We get gut reactions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced: | Sense of personal responsibility, high self-esteem, and a strong "inner compass". Conscious creation: You are predicting and guiding simultaneously (you are in the phase of helping yourself or some else attune to opportunities). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overactive: | Judgmental, stubborn, critical, craving constant change, ego dominates your thoughts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underactive: | Aloof, unable to learn, psychosomatic problems, feels deprived of recognition, feelings of isolation, you focus on the past and fear the unknown future. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Chakra | Fourth Chakra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Located in the center of the chest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | To integrate and balance the realms of mind and body. Love and healing. Resonates to the energy of love, abundance and prosperity. Enthusisam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incense: | Lavender, Jasmine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flower: | Holly, Poppy, Wild Rose, Heather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deity: | Aneal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Element: | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musical Note: | "F" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mantra: | "YAM" or "A" (as in ahhh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sense: | Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol: | Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal: | Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Animal: | Birds, Dove, Antelope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power: | Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingdom: | Human Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrology: | Libra, Taurus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet: | Venus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Action: | I love and I am loved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spin: | To the right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature: | Untouched Nature, Flower Garden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gem/Crystal: | Malachite, Rose Quartz, Jade, Peridot, Emerald, Angelite, Adventurine, Chrysocolla, Chrysoprase, Garnet, Moldavite, Morganite, Ruby, Unakite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Oil: | Bergamot, Citronella, Lavender, Lime, May Chang, Myrrh, Marjoram, Neroli, Patchouli, Pettigrain, Rose, Sandalwood, Ylang Ylang, Bay Laurel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess: | "Inanna" - Mesopotamian Goddess who manages universal law, the sky, leadership, love, movement and peace. She can also attract harmony to you. Her symbols include dates, rainwater and roses. Inanna's totem is lion. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the power source for the human body. Connection with oneness, caring, and affinity. Mind and Body. Deep everlasting love and peace. Through your heart chakra you will meet your guides and teachers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balanced: | You are living out your purpose, you are enjoying what you are doing. You experience harmony, understanding, self-assuredness, adaptability, sympathy, compassion, generosity and love. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overactive: | Jealous, sting, taken advantage of, angry, overconfident. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underactive: | Lacks compassion, needs confirmation of self worth, possessive, feels unloved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright©2005 Moon Goddess Jewelry, All Rights Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||